Mean semantic topic coherence score for different combinations of k and random seed.
Format
A data frame with rows and columns:
- K
Number of topics
- S
Random seed
- mean_coherence
Mean semantic topic coherence score
Examples
lda_models
#> # A tibble: 1,400 × 3
#> K S mean_coherence
#> <int> <int> <dbl>
#> 1 3 3146759 -9.41
#> 2 3 3815732 -7.86
#> 3 3 7380638 -5.34
#> 4 3 8592264 -6.60
#> 5 3 1442259 -7.08
#> 6 3 1651155 -7.13
#> 7 3 9578454 -6.74
#> 8 3 2653332 -6.09
#> 9 3 1929552 -10.8
#> 10 3 6003578 -8.37
#> # ℹ 1,390 more rows